Palm Vein Controllers
Overview
Biometric devices used for access control and time-attendance helps to enhance security and productivity of an organization. However, most of them have to compromise between the security it offers and convenience it provides. The compromise could be on having lower accuracy, higher rejection ratio, needing physical contact, hygiene concern and possibility of copying the biometric pattern.
COSEC DOOR PVR is a highly secure and contactless biometric device that works by reading the vascular pattern of the palm. These patterns are unique to each individual and exists underneath the skin layer so they cannot be forged thereby making it more secure than any other biometric device. Being contactless and technologically advanced, it is appropriate for places like hospitals, chemical industries, nuclear stations, factories, corporate houses, R&D centers, financial institutes and many others where security and hygiene cannot be compromised.
Technical Specifications
Credential Support | Card, Palm Vein & PIN |
User Capacity | 10,000 |
Templates per User | Up to 2 |
Palm Template Capacity | 20,000 Templates |
Cards per User | 2 Any Type) |
Type of Card | Smart and Proximity |
LCD (128x64 Dot-Matrix) | Yes |
Touch Sense Keys (16) | Yes |
Verification Method | 1:1, 1:N and 1:G |
Events Buffer | 1,00,000 |
Wireless Connectivity | Wi-Fi, 2G, 3G, GPRS, CDMA |
USB | 2 Ports |
Communication | Ethernet |
Communication Speed | 10/100Mbps on Ethernet |
Tamper Detection | Yes |
Buzzer | Yes |
LED Indication | 4 LEDs (Status, Alarm, Allowed and Denied) |
External Reader | 1 Port for Card Reader |
External Reader Interfaces | RS-232 and Wiegand |
External Reader Power | 12VDC@0.5A |
Exit Switch Port | Yes |
Door Status Sense | Programmable NO, NC, Supervised |
Door Lock Relay | Relay SPDT, Form C, 1A@30VDC |
Door Lock Power | Internal 12VDC@0.5A or External |
Auxiliary Input Port | Programmable NO, NC, Supervised |
Auxiliary Output Relay | Relay SPDT, Form C, 1A@30VDC |
CPU | 1 GHz ARM Cortex A-8 based processor |
Memory | 256MB Flash + 512MB DDR3 RAM |
Input Power | 12VDC@2A |
Dimensions (WÑ…HÑ…D) | 100×220×55mm (3.9”Ñ…8.7”Ñ…2.2”) |
Weight | 0.49Kg (1.07Lbs) |
Environment | 0°C to +50°C (32°F to 122°F), 5% to 95% RH Non-Condensing |
Features
- Hi-tech Palm Vein Reader
- Access Control and Time-Attendance
- Built-in Wi-Fi Module
- 3G, 2G, GSM and CDMA Connectivity
- 20,000 Palm Templates
- 1,00,000 Events Buffer
- Ethernet and USB Interface
- Dot Matrix lcd and Touch Sense Keypad
- Support RFID Card and PIN
- 1:1, 1:N and 1:G Verification
- Detachable Hand Guide
Benefits
- Highly Secured for Access Control Application
- Higher Authentication Accuracy
- Cannot be Forged
- Contactless Design Minimizes Hygiene Concerns and Psychological Resistance