Access Control and Time-Attendance Terminals
Product Code : Access Control and Time-Attendance Terminals
Availability : In Stock
Matrix COSEC PATH Series door controllers are specifically designed for access control applications. These compact, robust and cost-effective controllers blend in any modern building architecture and design and assure reliable and long-term performance as sentries at the building gates and doors
Overview
Matrix COSEC Access Control and Time-Attendance PATH Controllers are the brain of the system which allows only authorized users in the premises and registers their entry and exit time. These PATH controllers are available in six models with advanced connectivity and interface options to tackle present and future access control and time-attendance needs of any type of the businesses.
Technical Specifications
Credentials | DCCE | DCCM | DCCI | DCFE | DCFM | DCFI |
Card | Card and Fingerprint | |||||
Fingerprint Module | NA | Optical | ||||
Finger Templates | NA | 9,600 | ||||
Templates per User | NA |
Up to 10 (Single Template per Finger Mode), Up to 5 (Dual Template per Finger Mode) |
||||
Type of Card | EM Prox | Mifare Smart | HID iClass | EM Prox | Mifare Smart | HID iClass |
Cards per User | 2 (Any Type) | |||||
Communication | Ethernet | |||||
Events Buffer | 50,000 | |||||
Communication Speed | 110/100Mbps on Ethernet | |||||
External Reader | 1 Port for Card Reader | 1 Port for Card and Fingerprint Reader | ||||
External Reader Interfaces | RS-232 or Wiegand | |||||
External Reader Power | 12VDC@0.5A | |||||
Exit Switch Port | Yes | |||||
Door Status Sense | Programmable NO, NC, Supervised | |||||
Door Lock Relay | Relay SPDT, Form C, 1A@30VDC | |||||
Door Lock Power | Internal12VDC@0.5A or External | |||||
Tamper Detection | Yes | |||||
Buzzer | Yes | |||||
Indications | Single Bar (Tri-Color) LED | |||||
CPU | Microchip PIC32bit Microcontroller | |||||
Memory | 512 KB (Internal) + 2 MB Flash (External) | |||||
Input Power | 12 VDC@2A | |||||
Dimensions (WÑ…HÑ…D) | 50X136X33mm | 50X160X42mm | ||||
Weight | 150 gms without plate (40 gms) | 225 gms Without plate (45 gms) | ||||
Environment | 0° C to +50°C (32°F to 122°F), 5% to 95% RH Non-Condensing | |||||
Ingress Protection | IP65 |
Key Features
Superior Design
- Sleek Design
- Light Weight
- IP65 Compliant
- Power over Ethernet (PoE) Support
- Audio Visual Indications
Fast and Accurate Fingerprint Identification
- Identification in less than 1 Second
- 1:1 and 1:N Verification
Better Storage Capacity
- 50,000 Events Storage
- 9,600 Fingerprint Templates
Versatile Reader
- Fingerprint and RFID Card Reader
- Optical Fingerprint Reader
- Proximity and Smart Card Reader
- EM Prox, Mifare and HID iCLASS Support
Easy Operation and Installation
- User Friendly, Fast and Easy Operations
- Standalone and Network Operation
- Easy Mounting on a Back Plate
- Leverage Existing Network Infrastructure
- Minimum Wiring
Interface Diagram