NGT Series
Product Code : NGT Series
Availability : In Stock
COSEC NGT FCX is a futuristic door-controller to meet the functional and aesthetic needs of any modern organization for access control and time-attendance applications. It̢۪s touch-sense large display facilitates icon based graphical user interface for time-attendance functions for easy and intuitive user interaction.
Overview
Matrix COSEC NGT FCX is a high-end Access Control and Time-Attendance terminal to meet the functional and aesthetic needs of any modern organization. It comes with advanced features like capacitive fingerprint sensor, camera, PoE, large TFT Display, multimedia functions, voice guidance and Wi-Fi connectivity.
Technical Specifications
Application | Access Control, Time-Attendance and Canteen Management |
Credential Support | Fingerprint, RFID Card and PIN |
Fingerprint Module Type | Capacitive (Suprema Make) |
Fingerprint Templates | 9,600 |
Finger Templates Per User | 10 |
Fingerprint Verification | 1:1 and 1:N |
Card Type | Proximity (EM PROX and HID PROX) and Smart Card (Mifare and HID iCLASS) CPM is Required) |
Cards per User | 2 |
Events Buffer | 1,00,000 |
User Capacity | 10,000 |
Camera | 3.1MP Camera |
Display | 7" TFT Display with Touchscreen |
LED | Yes |
Buzzer | Yes |
Voice Guidance | Yes |
Communication | Ethernet, Wi-Fi, Wireless (2G, 3G, GPRS) and RS-485 |
Communication Speed | 10/100Mbps on Ethernet and 115.2Kbps on RS-485 |
USB | 2 Ports (1 for Data Transfer and 1 for Wireless Connectivity) |
External Reader Types | 1 Port for Card/ Finger/ Card+Finger/ UHF Reader |
External Reader Interfaces | RS-232 and Wiegand |
External Reader Power Output | Internal 12VDC @ 0.5A or External |
Exit Switch Port | Yes |
Auxiliary Input Port | Programmable NO, NC, Supervised |
Auxiliary Output Port | Relay SPDT, Form C, 1A @ 30VDC |
Door Status Sense | Programmable NO, NC, Supervised |
Door Lock Relay | Relay SPDT, Form C, 1A@30VDC |
Door Lock Power | Internal 12VDC@0.5A or External |
Tamper Detection | Yes |
CPU | 400 MHz ARM 9 based Processor |
Memory | 256MB Flash and 128 MB DDR2 RAM |
SD Card Slot | Yes |
Input Power | 12VDC@2A |
Power over Ethernet (PoE) | Yes |
Dimensions (WÑ…HÑ…D) | 100x220×55mm (3.9”Ñ… 8.7”Ñ… 2.2”) |
Weight | 0.49Kg (1.07Lbs) |
Temperature | 0° C to +50°C (32°F to 122°F), 5% to 95% RH Non-Condensing |
Humidity | 5% to 95% RH Non-Condensing |
Sensor Specifications | |
Sensor Technology | Capacitive |
Sensing Area | 12.8 x 18.0 (0.50” x 0.70”) |
Image Size in Pixels | 256x360 |
Image Resolution in DPI | 508 |
Identification Time | <1 Sec |
Verification Time | <1 Sec |
Equal Error Rate (ERR) | <0.01% |
Applications
- Time-Attendance
- Access Control
- Canteen Management
- Visitor Management
- Roster Management
Features
Elegant Design
- Award Winning Design
- 7’’ Touch Sense LCD
- Pluggable Card Reader Module
Multimedia Features
- 3.1 MP Camera
- Show Corporate Logo on the Screen
- Capture Photograph when User Punch
Enhanced Connectivity Options
- Wired or Wireless Connectivity
- Power over Ethernet (PoE)
- Built-in Wi-Fi
- 3G, 2G, GPRS, UMTS and USB
Fast and Accurate Fingerprint Identification
- Identification in less than 1 Second
- 1:1 and 1:N Verification
Better Capacity
- 100,000 Events Storage
- 10,000 Users
- 9,600 Fingerprint Templates
Versatile Reader
- Fingerprint, RFID Card Reader and PIN
- Capacitive Fingerprint Reader
- Proximity and Smart Card Reader
- EM Prox, HID Prox, Mifare and HID iCLASS
Various Interfaces
- Door Relay and Door Sense
- Auxiliary Input and Output Port
- Exit Reader and Exit Switch
Easy Operation and Installation
- User Friendly GUI
- Standalone and Network Operation
- Easy Mounting on a Back Plate
- Leverage Existing Network Infrastructure
- Minimum Wiring
Connectivity