SATATYA HVR Standard
Product Code : SATATYA HVR Standard
Availability : In Stock
Prompt video surveillance goes a long way in enhancing the security, productivity and safety of any organization. Most of them have to compromise between cost of the solution and the effectiveness it offers, i.e. between analog cameras and IP cameras. The SATATYA HVR is an instant solution which utilizes the cost benefits of analog solution and security enhancements of IP solution. Moreover, SATATYA Centralized Management Software (CMS), HVR Client and Mobile Viewer provide software solutions for centralized and remote management, recording and monitoring of the entire organization.
Overview
Prompt video surveillance goes a long way in enhancing the security, productivity and safety of any organization. Most of them have to compromise between cost of the solution and the effectiveness it offers, i.e. between analog cameras and IP cameras. The SATATYA HVR is an instant solution which utilizes the cost benefits of analog solution and security enhancements of IP solution. Moreover, SATATYA Centralized Management Software (CMS), HVR Client and Mobile Viewer provide software solutions for centralized and remote management, recording and monitoring of the entire organization.
Differentiators
Key Functions | MATRIX SATATYA HVR | OTHER HVRs |
Recording |
|
|
Management and Monitoring |
|
|
Playback and Search |
|
|
Backup |
|
|
Data Storage and Security |
|
|
Events and Alerts |
|
|
Connectivity |
|
|
Bandwidth Optimization |
|
|
User Management |
|
|
Integration |
|
|
Interoperability |
|
Technical Specifications
Model | SATATYA HVR0408S | SATATYA HVR0824S | SATATYA HVR1624S | |
Video | Input | 4 Analog Channels, 8 IP Channels | 8 Analog Channels, 16 IP Channels | 16 Analog Channels, 16 IP Channels |
Total Channels | 8 | 24 | 24 | |
Standard | PAL (704x576) and NTSC(704x480) | |||
Compression | H.264 | |||
Output | 1 VGA | 1 Spot Video (BNC), 1 VGA, 1HDMI | ||
Audio | Compression | - | G.711 | |
Input | - | 2 Channel, RCA Ports | ||
Output | - | 1 Channel, RCA Port | ||
Alarm | Input | - | 4 | |
Output | - | 1 | ||
Recording | Image Resolution | 1080P, 720P, WD1, D1 | ||
Pre-Record | Up to 30 Sec | |||
Post-Record | 10-300 Sec | |||
Snapshot Format | JPEG | |||
Recording Modes | Manual, Scheduled, Alarm, COSEC | |||
Playback & Backup | Synchronous Playback | 4 | ||
Search Mode | Timeline Based, Channel, Recording Type | |||
Playback Modes | Fast Reverse, Fast Forward, Slow Forward, Previous Frame, Next Frame, Different Speed | |||
Backup | Manual Backup over USB and Scheduled Backup over USB/FTP and NAS | |||
Network Functions | TCP/IP, DHCP, PPPOE, DNS, DDNS, Matrix DNS Server, FTP, SMTP, NTP | |||
Remote Operation | Monitor, PTZ Control, Playback, System Setting, File Download, Log Information, Upgrade | |||
Storage | SATA Interface | 1 SATA Ports (4TB Capacity) | ||
Interfaces | Communication Interface | 1 RJ45 10/100Mbps Adaptive Ethernet Interface | ||
USB | 2 Ports (1x3G connectivity, Mouse & 1xBackup) | |||
RS-485 | - | 1 Port (PTZ Control) |
Interfacing Diagram