700TVL Analog Cameras
Overview
Analog cameras are the truest form of the video surveillance cameras which transmit signals over coaxial cables. This transmitted signal can then onwards be sent to a single location for management and monitoring.
Matrix Video Surveillance range has 700TVL analog cameras in its range. These cameras are further classified into IR Bullet, IR Dome and IR PTZ Cameras. These cameras are used in indoor and outdoor purposes of multi-floor applications where a cost effective solution is to be provided.
Technical Specifications
TVL | 700 |
Type | IR Bullet |
Signal System | PAL/NTSC |
Lens | Board Lens 3.6mm |
Mount Type | M12 |
Image Sensor | 1/3" DIS |
Minimum Illumination | 0.01Lux |
Effective Pixels | 976 (H) × 496 (V) |
AWB (Auto White Balance) | Auto Trace WB1 |
BLC (Back Light Compensation) | Yes, 2areas |
HLC(Highlight Compensation Capability) | Yes |
Automatic Gain Control | Yes, Auto |
Anti-Flicker | Yes |
Synchronization | Internal |
Number of LEDs in IR Camera | 12 Piece IR Array LEDs |
IR Camera Range | 20m |
S/N Ratio | More than 62 dB |
Power Source | DC12V (+/-10%) |
Day&Night | IR cut filter with auto switch |
Video Output | 1Vp-p , (75 Ω/BNC) |
Power Consumption | Max. 1.8W |
Weight | 360 gm |
Dimension | Φ70×149.5 mm (Φ2.76" ×5.89") |
Operating Temperature | -40 °C - 60 °C (-40 °F - 140 °F) Humidity 90% or less (non-ccondensing) |
Certifications | CE, FCC, RoHS and IP66 |
TVL | 700 |
Type | IR Bullet |
Signal System | PAL/NTSC |
Lens | Board Lens 16mm/ F1.2 |
Mount Type | M12 |
Image Sensor | 1/3" DIS |
Minimum Illumination | 0.1Lux, 0Lux with IR |
Effective Pixels | 976 (H) × 496 (V) |
AWB (Auto White Balance) | Auto Trace WB1 |
BLC (Back Light Compensation) | Yes, 2areas |
HLC(Highlight Compensation Capability) | Yes |
Automatic Gain Control | Yes, Auto |
Anti-Flicker | Yes |
Synchronization | Internal |
IR Camera Range | 80m |
S/N Ratio | More than 62 dB |
Power Source | DC12V (+/-10%) |
Day&Night | IR cut filter with auto switch |
Video Output | 1Vp-p , (75 Ω/BNC) |
Power Consumption | Max. 5W |
Weight | 800 g (1.76 lbs) |
Dimension | 105×104.8×263.1mm(4.13" ×4.13" ×10.36") |
Operating Temperature | -40 °C - 60 °C (-40 °F - 140 °F) Humidity 90% or less (non-condensing) |
Certifications | CE, FCC, RoHS and IP66 |
TVL | 700 |
Type | IR Bullet |
Signal System | PAL/NTSC |
Lens | Varifocal Lens 2.8-12mm / F1.4 |
Mount Type | φ14 |
Image Sensor | 1/3" DIS |
Minimum Illumination | 0.14Lux, 0Lux with IR |
AWB (Auto White Balance) | Auto Trace WB1 |
BLC (Back Light Compensation) | Yes, 2areas |
HLC(Highlight Compensation Capability) | Yes |
Automatic Gain Control | Yes, Auto |
Anti-Flicker | Yes |
Synchronization | Internal |
IR Camera Range | 30-40m |
S/N Ratio | More than 62 dB |
Power Source | DC12V (+/-10%) |
Day&Night | IR cut filter with auto switch |
Video Output | 1Vp-p , (75 Ω/BNC) |
Power Consumption | Max. 4W |
Weight | 1350g |
Dimension | 105 × 86.9 × 267.2mm(φ 4.13" x 3.42" x 10.52") |
Operating Temperature | -40 °C - 60 °C (-40 °F - 140 °F) Humidity 90% or less (non-ccondensing) |
Certifications | CE, FCC, RoHS and IP66 |
TVL | 700 |
Type | IR Dome |
Signal System | PAL/NTSC |
Lens | Board Lens 3.6mm |
Mount Type | M12 |
Image Sensor | 1/3" DIS |
Minimum Illumination | 0.01Lux |
Effective Pixels | 976 (H) × 496 (V) |
AWB (Auto White Balance) | Auto Trace WB1 |
BLC (Back Light Compensation) | Yes, 2areas |
HLC(Highlight Compensation Capability) | Yes |
Automatic Gain Control | Yes, Auto |
Anti-Flicker | Yes |
Synchronization | Internal |
Number of LEDs in IR Camera | 12 Pieces IR Array LEDs |
IR Camera Range | 20m |
S/N Ratio | More than 62 dB |
Power Source | DC12V (+/-10%) |
Day&Night | IR cut filter with auto switch |
Video Output | 1Vp-p, (75 Ω/BNC) |
Power Consumption | Max. 1.8W |
Current | 240mA |
Weight | 200gm |
Dimension | Φ89.5 × 69.8 mm(Φ3.52" × 2.75") |
Operating Temperature | -40 °C - 60 °C (-40 °F - 140 °F) Humidity 90% or less (non-condensing) |
Certifications | CE,FCC and RoHS |
TVL | 700 |
Type | IR high speed dome camera |
Signal System | PAL/NTSC |
Lens | 3-90 mm |
Horizontal View Angle | 0-180Ëš |
Image Sensor | Super HAD CCD II |
Minimum Illumination | Color: 0.015 lux, B/W: 0.001 lux |
Pan/Tilt/Zoom |
220 preset positions 8 patrols, each patrol can contain up to 32 presets 4 patterns, total record time more than 10 minutes Auto-flip, 360Ëš endless pan range 0.6Ëš-200Ëš/s pan speed 5Ëš- -90Ëš(Auto Flip) tilt range 0.8Ëš-75Ëš/s tilt speed 30x optical zoom |
Supported Protocols | Pelco-D, Pelco-P |
AWB (Auto White Balance) | Yes |
BLC (Back Light Compensation) | Yes |
Automatic Gain Control | Yes |
Auto Electronic Shutter | 1/50s-1/10,000s |
Scanning System | 2:1 interface |
Number of LEDs in IR Camera | 12 pieces IR array lights |
IR Camera Range | 120-150m |
S/N Ratio | More than 50 dB |
Power Source | DC 12V/2A (AC 24 V optional) |
Enclosure Color | White |
Processors and Memory | Support when power off save data |
Connectors | RS485 port |
Video Output | 1Vp-p, 75Ω |
Power Consumption | 15W max(without heating) |
Weight | 6.5kg |
Dimension | 30(L)×30(W)×47(H)cm |
Operating Temperature | -20ËšC-60ËšC,≤90%RH(frostless) |
Included Accessories | L- Bracket |
Certifications | IP66 , RoHS |